Another Meyer Plow Web Site Brought to You by Smith Brothers
Services, LLC
Added 7-31-10
E-46, E-47, E-57, Including H Models, Parts Identification
(Click Part Number for
ordering info.)

Meyer E-47 Valve Block variations Over the years

SKU: E-47-DVD
|
Click on the Meyer part number below for ordering info.
| Meyer Part Number | ||||
| Item | STD MODELS | H Models | QTY |
Description |
| 1 |
15869 |
15869 |
1 | Pump & Motor Assy. (12 volt) (includes) |
| 2 | 15727 | 15727 | 1 | Motor - 12 Volt (2 Terminal) |
| 3 | 15889 | 15889 | 1 | Pump Assy. (includes) |
| 4 | 15874 | 15874 | 1 | Kit - Pump Relief Valve |
| 5 | 15870 | 15870 | 1 | Relief Valve Assy. |
| 6 | 15878 | 15878 | 1 | Plug w/O-Ring |
| 7* | 15875 | 15875 | 1 | Seal Kit Relief Valve |
| 8 | 15877 | 15877 | 1 | Pump Shaft Seal |
| 9 | 22339 | 22339 | 3 | Soc. Head |
| 10 | 15045 | 15204 | 1 | Cylinder Tank |
| 11* | 15131 | 15131 | 1 | O-Ring 3-1/2 I.D. |
| 12* | 15163 | 15163 | 1 | O-Ring 1-15/16 I.D. |
| 13* | 15198 | 15198 | 1 | O-Ring 1-1/8 I.D. |
| 14 | 15738 | 15738 | 1 | Cover & Seal Assy. |
| 15* | 05119 | 05119 | 1 | Wiper |
| 16* | 15131 | 15131 | 1 | O-Ring 3-1/2 I.D. |
| 17 | 15737 | 15737 | 1 | Sleeve / Guide Bushing |
| 08473 | 08473 | 1 | Pressure Relief Valve Kit / Vent Fill Plug | |
| 18 | 21805 | 21805 |
1 |
Reducer Bushing 1/4 x 1/8 |
| 19 | 21806 | 21806 | 1 | Pressure Relief Valve |
| 20 | 15207 | 15205 | 1 | Cylinder |
| 21 | 15209 | 15209 | 1 | Washer (Grooves Down) |
| 22 | 15761 | 1 | Ram Assembly (includes) | |
| 23 | 15208 | 15206 | 1 | Ram |
| 24 | 15158 | 15158 | 1 | Piston |
| 25 | 15219 | 15219 | 1 | Piston Follower |
| 26 | ------------- | 15760 | 1 | Spacer |
| 27* | 15162 | 15162 | 1 | Packing Cup |
| 28* | 15125 | 15125 | 1 | O-Ring |
| 29 | 20316 | 20316 | 1 | Locknut |
| 30 | 15573 | 15573 | 1 | Sump Base & Strainer Assy. (includes) |
| 31 | 15326 | 15326 | 1 | Strainer |
| 32 | 15641 | 15641 | 1 | Filter Kit - 9/16" |
| 33 | 15619 | 15619 | 1 | Filters (2) |
| 34 | 21999 | 21999 | 1 | Plug w/O-Ring - 9/16" |
| 35 | 15042 | 15203 | 3 | Tank Stud |
| 36 | 15621 | 15621 | 1 | Baffle |
| 37 | 21980 | 21980 | 2 | Retainer Ring |
| 38 | 15574 | 15574 | 1 | Pump Check Valve Kit (includes) |
| 39* | 15124 | 15124 | 1 | O-Ring 3/8 I.D. |
| 40 | 15354 | 15354 | 1 | Seat |
| 41 | 15603 | 15603 | 1 | Ball, 9/32 |
| 42 | 15604 | 15604 | 1 | Spring |
| 43* | 15122 | 15122 | 3 | O-Ring 1/4 I.D. |
| 44 | 21999 | 21999 | 2 | Drain Plug w/O-Ring - 9/16" |
| 45* | 15127 | 15127 | 1 | O-Ring 5/8 I.D. |
| 46* | 21929 | 21929 | 3 | 3 Washers, Nyltite 5/16 |
| 47 | 20697 | 20697 | 3 | Locknut 5/16 - 24 |
|
Parts in grey are included in assembly under which they
are grey. *Parts included in Master Seal Kit Part No. 15456 (E-47 & E-47H) |
||||
| STD MODELS | H MODELS | QTY | ||
| 48 | 1 | "A" Solenoid Assembly | ||
| 49 | 15392 | 15392 | 1 | "A" Coil, Black Wire (3/8") |
| 49 | 15659 | 15659 | 1 | "A" Coil, Black Wire (5/8") |
| 49b | Replace Coil and Valve with 5/8" | 1 | "A" Coil, Square, Black Wire (12V) | |
| 50 | 15393 | 15393 | 1 | "A" Cartridge Valve- 3/8" Stem |
| 50 | 15660 | 15660 | 1 | "A" Cartridge Valve- 5/8" Stem |
| 50b | Replace Coil and Valve with 5/8" | 1 | "A" Cartridge Valve - 9/16" Stem | |
| 51 | 15431 | 15431 | 1 | Seal Kit, "A" Valve (Fits 3/8" and 5/8") |
| 52 | 15758 | 15758 | 1 | Valve Assy. w/Coup. (12V) OBSOLETE |
| 53 | 22295 | 22295 | 1 | Forged 90 Degree Elbow (E-57 units) |
| 54 | 22294 | 22294 | 1 | Coupler, Female Half (E-57 units ONLY) |
| 55 | 22293 | 22293 | 1 | Coupler, Male Half (E-57 units ONLY) |
| 56 | 15639 | 15639 | 1 | Kit-Pilot Check Valve |
| 57 | ------------ | ------------ | 1 | Ball, Steel |
| 58 | ----------- | ----------- | 1 | Spring |
| 59 | 22129 | 22129 | 1 | Plug |
| 60 | 15609 | 15609 | 1 | Piston |
| 61 | 15359 | 15359 | 1 | Plug Valve Block (Pilot Check Piston Nut) |
| 62 | 15126 | 15126 | 1 | O-ring 9/16 I.D. |
| 63 | 15697 | 15697 | 1 | "B" Solenoid Assembly |
| 64 | 15382 | 15382 | 1 | �"B" Coil, Red Wire |
| 65 | 15698 | 15698 | 1 | "B" Cartridge Valve |
| 66 | 15432 | 15432 | 1 | Seal Kit-"B" Cartridge |
| 67 | 15576 | 15576 | 1 | Kit "B" Check Valve |
| 68 | -------- | ------------ | 1 | Ball, 7/16 |
| 69 | -------- | ----------- | 1 | Spring |
| 70 | 15358 | 15358 | 1 | "C" Solenoid Assembly |
| 71 | 15430 | 15430 | 1 | �"C" Coil, Green Wire |
| 72 | 15381 | 15381 | 1 | "C"-Cartridge Valve |
| 73 | 15433 | 15433 | 1 | Seal Kit-"C" Cartridge Valve |
| 74 | 15606 | 15606 | 1 | Kit-Crossover Valve |
| 75 | ---------- | ---------- | 1 | O-ring |
| 76 | ---------- | ---------- | 1 | O-ring |
| 77 | ---------- | ---------- | 1 | Cage |
| 78 | ---------- | ---------- | 1 | O-ring w/Glyd. Ring |
| 79 | ---------- | ---------- | 1 | Poppet |
| 80 | ---------- | ---------- | 1 | Washer |
| 81 | ---------- | ---------- | 1 | Guide |
| 82 | ---------- | ---------- | 1 | Spring |
| 83 | ---------- | ---------- | 1 | Spacer |
| 84 | ---------- | ---------- | 1 | Disc |
| 85 | ---------- | ---------- | 1 | Plug |
| 86 | ---------- | ---------- | 1 | Adj. Screw |
| 87 | ---------- | ---------- | 1 | O-ring |
| 88 | ---------- | ---------- | 1 | Acorn Nut 9/16-18 |
| * | 15610 | 15610 | 1 | Seal Kit-Crossover Valve (includes items 75,76,78,87) |
| 89 | 21826 | 21826 | 4 | Soc. Head 5/16-18 x 1-1/2" |
| 90 | 15646 | 15646 | 1 | End Plate (E-46 UNITS ONLY) |
| 91 | 21859 | 21859 | 4 | Soc. Head 5/16-18 x 3/4" |
| 1 | 15359 | 15359 | 1 | Plug w/O-Ring |
| 2 | 15126 | 15126 | 1 | O-Ring |
| 3 | Obsolete | Obsolete | 1 | Piston |
| 4 | 15577 | 15577 | 1 | C Check Valve |
| 5 | 15575 | 15575 | 1 | Pilot Check Valve |
| 6 | 15578 | 15578 | 2 | Crossover Relief Valve |
| 7 | Pin Type Coupler | Pin Type Coupler | 1 | Coupler Male Half (Sold in Male/Female Set) |
| 8 | 21857 | 21857 | 1 | Tall 90 degree Elbow |
| 9 | 22141 | 22141 | 1 | Short 90 degree Elbow |
| 10 | Pin Type Coupler | Pin Type Coupler | 1 | Coupler Female Half (Sold in Male/Female Set) |
| 11 | 15054 | 15054 | 1 | Bosch Type Motor (E-46 & E-47 Units) |
| 12 | 15026 | 15026 | 1 | Pump Assembly (E-46 & E-47) |
| 13 | 15581 | 15581 | 1 | Pump Shaft Seal (E-46 & E-47 Units) |
| 13 | 15581-OLD | 15581-OLD | 1 | Pump Shaft Seal OLD E-46 & E-47 Units) |
| 14 | 15043 | 15043 | 3 | 3 Pump Mounting Studs |
| 15 | 15611 | 15611 | 1 | Pump Relief Valve (E-46 & E-47 Units) |
| 16 | 21856 | 21856 | 1 | Hose w/90 degree Swivel end |
| 17 | 21855 | 21855 | 1 | 90 degree Swivel Elbow |
| 18 | Pin Type Coupler | Pin Type Coupler | 1 | Coupler Female Half (Sold in Male/Female Set) |
Parts indented are included in assembly in bold type under which they are
highlighted grey.
*Parts included in Master Seal Kit Part No.
15456
E-46, 47, 57, 58, 68, 78, 88
Basic Seal Kit Part No.
15254
Pump Relief Valve @ 2000 + 50 P.S.I. full flow. Non Adjustable
Crossover Relief Valve set @ 3800 � 400 P.S.I. @ 2-1/2 G.P.M. is Adjustable
Click on the above picture for more info on the old Prestolite Motors.
SKU: M15254
|
|
|
|
|
SKU: SBSULTIMATE
|
|
|
|
|
SKU: SBS4ORK
|
|
|
|
|
SKU: M15456
|
|
SKU: M21952
|
SKU: E-57Decal
|
SKU: M5103
|
SKU: SBSE47MTRGASKET
|
SKU: SBSE47HWKIT
|
AUTHORIZED MEYER FULL LINE DISTRIBUTOR
|
Smith Brothers Services, LLC |
|

Entire site Copyright 2016 Smith Brothers
Services, LLC All Rights Reserved
Author: Chuck
Smith
Our Other Sites:
Snowplowing-Contractors.com
SmithBrothersTruckParts.com
ChucksChevyTruckPages.com
SmithBrothersPlowParts.com MeyerST.com
LetsTalkSnow.com MeyerPlows.info
PlowPump.info
MeyerPlowPumpParts.com
Home-Plow-By-Meyer.com
MeyerE-57.com
MeyerE-60.com
MeyerE-58H.com
MeyerDrivePro.com
MeyerLotPro.com
MeyerE-47.com
MeyerRoadPro.com
MyWillys.com
MeyerPathPro.com
MeyerVPlow.com
MeyerE-72.com Smith
Brothers Services on
YouTube MeyerE-68.com
Common Misspellings: Meyers, Mayer, Mayers, Myer, Myers, Maier, Maiers.